The table below shows outbreak investigations being managed by FDA’s CORE Response Teams. The investigations are in a variety of stages. Some outbreaks have limited information with investigations ongoing, others may be near completion.
This week’s table includes the conclusion of an E. coli O145:H28 outbreak. The FDA reports that 16 people were sickened in the outbreak for which a cause has not been detected.
The Food and Drug Administration will issue public health advisories for outbreak investigations that have resulted in specific, actionable steps for consumers — such as throwing out or avoiding specific foods — to take to protect themselves, according to the outbreak table page.
Not all recalls and alerts result in an outbreak of foodborne illness.
Outbreak investigations that do not result in specific, actionable steps for consumers may or may not conclusively identify a source or reveal any contributing factors, according to CORE’s outbreak table page. If a source(s) and/or contributing factors are identified that could inform future prevention, FDA commits to providing a summary of those findings, according to CORE officials. Click here to visit the FDA page that has links to outbreak information.
Date Posted | Reference # | Pathogen | Product(s) Linked to Illnesses (if any) | Total Case Count | Investigation Status | Outbreak Status | Recall Initiated | Traceback Initiated | On-Site Inspection Initiated | Sample Collection & Analysis Initiated |
6/9/2021 | 1027 | Salmonella Weltevreden | Shrimp* | 6 | Active | Ongoing See Advice | ✔ | |||
4/28/2021 | 24 | E. coli O145:H28 | Not Identified | 16 | Closed | Ended See Advice | ✔ | |||
4/21/2021 | 23 | Salmonella Duisburg and Salmonella Urbana | Cashew Brie | See Outbreak Advisory | Active | Ongoing See Outbreak Advisory | See Outbreak Advisory | ✔ | ✔ | ✔ |
3/17/2021 | 18 | Acute Non-viral Hepatitis | Alkaline Bottled Water | See Advisory | Active | Ongoing See Advisory | See Advisory | ✔ | ✔ | |
2/17/2021 | 15 | Listeria monocytogenes | Hispanic-style fresh and soft cheese | See Outbreak Advisory | Closed | Ended See Outbreak Advisory | See Outbreak Advisory | ✔ | ✔ | |
2/17/2021 | 14 | E. coli O157:H7 | Not Identified | See CDC Investigation Notice | Closed | Ended See CDC Investigation Notice | ✔ | |||
1/13/2021 | 10 | Salmonella Miami | Not Identified | 65 | Closed | Ended See Advice | ✔ | ✔ |
Click on chart to view larger version. Use link above the chart to go to the FDA page.
Source: fda.gov